
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 922 item
HScode 71
Times 922
Amount 1403459.21
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190708 | ||
| Importer | DISTRIBUIDORA NISSAN S.A. ![]() |
||
| Importer address | CL 13 50 69 | ||
| Importer code | - | Import customs area | - |
| Supplier | ZHENGZHOU NISSAN AUTOMOBILE CO., LTD. ![]() |
||
| Shipper address | NO 3,LIANHU ROAD.ZHENGDONG NEW DISTRICT | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8484100000 | ||
| HScode description | - | ||
| Product description | DO 59442-19 PEDIDO 0253RZN0 DECLARACION 24 DE 36;CODIGO OEA: OE003 // ; PARTES (NUEVAS) MATranslation | ||
| Quantity | 25 | Quantity unit | PK |
| Weight | 15.95 | Total price(USD) | 528.65 |
| Unit price USD (quantity) | 21.146 | Unit price USD (weight) | 33.1442 |
| FOB price (USD) | 520.96 | FOB unit price | - |
| Freight | 7.38 | Insurance | 0.31 |
| Mode of transport | - | Carrier | - |
-
71HS Code
-
922Times
-
1403459.21Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170727 | 8536909000 | Germany | - | - | ||
| 20170727 | 3208900000 | Germany | - | - | ||
| 20170725 | 8538900000 | Italy | - | - | ||
| 20170725 | 7419999000 | Germany | - | - | ||
| 20170725 | 8536909000 | Germany | - | - | ||
| 20170721 | 8538900000 | Germany | - | - | ||
| 20170721 | 8302490000 | Germany | - | - | ||
| 20170721 | 8418699900 | Germany | - | - | ||
| 20170721 | 7419999000 | Germany | - | - | ||
| 20170721 | 8301600000 | Italy | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail